about Us
Newsletter Signup
Type your email address below to receive news, announcements, and updates about things happening here at HFH in Douglas County.
Latest News
Thousands of women across the country join together May 5 – 13 to build homes with local families
Women volunteers will raise their hammers at Habitat for Humanity construction sites across the country in recognition of National Women Build Week, May 5-13. The event is a nationwide initiative of Habitat’s Women Build program developed in partnership with Lowe’s.
History
You don’t need to look too far to see the difference that Habitat for Humanity of Douglas County (HFHDC) has made in the lives of families in our community. Since 1997, the affiliate has built or renovated homes for 30 families, partnering with them by providing a hand up for a better future. What you may not know is that while the affiliate is building homes and changing lives locally, they are also building homes and changing lives across the globe.
Habitat is a global organization and many places where the need is the greatest for housing, the options for fundraising are dim. Affiliates in the United States and other developed countries of the world join together in sending tithe donations to support the developing countries of the world. HFHDC has consistently been a leader among small affiliates across the US in its tithe support, and is currently in the top 25 in the nation. Since 1997 our tithe has helped to build 36.5 homes for families abroad in places such as Central America, Latin America/Caribbean and Nicaragua.
| House Sale | Date |
| House #1 | 11/30/1998 |
| House #2 | 12/29/1999 |
| House #3 | 05/04/2000 |
| House #4 | 11/30/2000 |
| House #5 | 01/11/2002 |
| House #6 | 01/15/2003 |
| House #7 | 11/25/2003 |
| House #8 | 10/22/2004 |
| House #9 | 11/09/2004 |
| House #10 | 08/17/2005 |
| House #11 | 12/21/2005 |
| House #12 | 10/26/2006 |
| House #13 | 10/30/2006 |
| House #14 | 10/26/2006 |
| House #15 | 08/06/2007 |
| House #16 | 08/03/2007 |
| House #17 | 09/20/2007 |
| House #18 | 10/03/2007 |
| House #19 | 07/29/2009 |
| House #20 | 07/14/2008 |
| House #21 | 10/27/2008 |
| House #22 | 11/19/2008 |
| House #23 | 05/28/2009 |
| House #24 | 10/09/2009 |
| House #25 | 06/23/2010 |
| House #26 | 08/24/2010 |
| House #27 | 11/09/2010 |
| House #28 | 07/13/2011 |
| House #29 | 07/14/2011 |
| House #30 | 09/2/2011 |
